High Carbon Flake Graphite with Carbon content ranging from 94% to 99.5%. Particle size ranging from -325 to 30 mesh. Moisture: < 0.5%.
Code | Classification (mesh) | Fixed Carbon % | Oversize Particle Size % | Undersize Particle Size % |
---|---|---|---|---|
HC30-995 | 30 | > 99.5 | > 82 | |
HC50-995 | 50 | > 99.5 | > 82 | |
HC30-99 | 30 | > 99.3 | > 82 | |
HC50-99 | 50 | > 99.3 | > 82 | |
HC80-99 | 80 | > 99.3 | > 82 | |
HC100-99 | 100 | > 99.3 | > 82 | |
HC-100-99 | -100 | > 99.3 | > 82 | |
HC-200-99 | -200 | > 99.3 | > 82 | |
HC-325-99 | -325 | > 99.3 | > 82 | |
HC-400-99 | -400 | > 99.3 | > 82 | |
HC50-98 | 50 | > 98 | > 82 | |
HC80-95 | 80 | > 95 | > 82 |
Special grades and particle sizes are also available on request. Please contact us for details.