Medium Carbon Flake Graphite with Carbon content ranging from 80% to 93%. Particle size ranging from -325 to 32 mesh. Moisture: 0.5% - 1.0%.
| Code | Classification (mesh) | Fixed Carbon % (Min.) | Oversize Particle Size % | Undersize Particle Size % | Moisture % |
|---|---|---|---|---|---|
| MC32 | 32 | 80 - 93 | 75 - 80 | 0.5 - 1.0 | |
| MC50 | 50 | 80 - 93 | 75 - 80 | 0.5 - 1.0 | |
| MC80 | 80 | 80 - 93 | 75 - 80 | 0.5 - 1.0 | |
| MC100 | 100 | 80 - 93 | 75 - 80 | 0.5 - 1.0 | |
| MC-100 | -100 | 80 - 93 | 80 - 90 | 0.5 - 1.0 | |
| MC-200 | -200 | 80 - 93 | 80 - 90 | 0.5 - 1.0 | |
| MC-325 | -325 | 80 - 93 | 80 - 90 | 0.5 - 1.0 |
Special grades and particle sizes are also available on request. Please contact us for details.