High Purity Flake Graphite with Carbon content ranging from 99.9% to 99.999%. Particle size ranging from 3 μm - 500 μm (5000 Mesh - 35 Mesh).
Code | Classification (mesh) | Fixed Carbon % | Oversize Particle Size % | Undersize Particle Size % |
---|---|---|---|---|
HP30-99995 | 30 | > 99.995 | ≥ 82 | |
HP50-99995 | 50 | > 99.995 | ≥ 82 | |
HP80-9999 | 80 | > 99.99 | ≥ 82 | |
HP-100-9999 | -100 | > 99.99 | ≥ 82 | |
HP-200-9999 | -200 | > 99.99 | ≥ 82 | |
HP-325-9999 | -325 | > 99.99 | ≥ 82 | |
HP-400-9999 | -400 | > 99.99 | ≥ 82 | |
HP30-9995 | 30 | > 99.95 | ≥ 82 | |
HP50-9995 | 50 | > 99.95 | ≥ 82 | |
HP50-9990 | 50 | > 99.9 | ≥ 82 | |
HP80-9990 | 80 | > 99.9 | ≥ 82 | |
HP-100-9995 | -100 | > 99.95 | ≥ 82 | |
HP-325-9995 | -325 | > 99.95 | ≥ 82 | |
HP-100-9990 | -100 | > 99.9 | ≥ 82 | |
HP-400-9990 | -400 | > 99.9 | ≥ 82 |
Special grades and particle sizes are also available on request. Please contact us for details.